Connect Device
Info44 successful runsLast success: Nov 8, 2026
Tested on
| Model | Android | Mode | AP | Runs |
|---|---|---|---|---|
| SM-A065F | 14 | MTP | — | 17 |
| SM-A065F | 16 | MTP | — | 9 |
| SM-A065F | 14 | MTP | A065FXXS4AYE2 | 8 |
| SM-A065F | 16 | MTP | A065FXXUECZI1 | 5 |
| SM-A065F | 15 | MTP | A065FXXS7BYJ1 | 5 |
Samsung
Each operation has been run and verified on a real device.
Tested on
| Model | Android | Mode | AP | Runs |
|---|---|---|---|---|
| SM-A065F | 14 | MTP | — | 17 |
| SM-A065F | 16 | MTP | — | 9 |
| SM-A065F | 14 | MTP | A065FXXS4AYE2 | 8 |
| SM-A065F | 16 | MTP | A065FXXUECZI1 | 5 |
| SM-A065F | 15 | MTP | A065FXXS7BYJ1 | 5 |
Tested on
| Model | Android | Mode | AP | Runs |
|---|---|---|---|---|
| SM-A065F | 16 | MTP | — | 7 |
| SM-A065F | 14 | MTP | — | 2 |
| SM-A065F | 15 | MTP | A065FXXS7BYJ1 | 1 |
| SM-A065F | 16 | MTP | A065FXXUECZI1 | 1 |
| SM-A065F | 14 | MTP | A065FXXS4AYE2 | 1 |
Tested on
| Model | Android | Mode | AP | Runs |
|---|---|---|---|---|
| SM-A065F | 14 | MTP | A065FXXS4AYE2 | 5 |
| SM-A065F | 16 | MTP | A065FXXUECZI1 | 1 |
Tested on
| Model | Android | Mode | Runs |
|---|---|---|---|
| SM-A065F | 16 | ADB | 1 |