Connect Device
Info10 successful runsLast success: Nov 12, 2026
Tested on
| Model | Android | Mode | AP | Runs |
|---|---|---|---|---|
| SM-A736B | 16 | MTP | — | 4 |
| SM-A736B | 12 | MTP | A736BXXU2AVG3 | 2 |
| SM-A736B | 13 | MTP | — | 2 |
| SM-A736B | 14 | MTP | A736BXXU5DWK2 | 1 |
| SM-A736B | 14 | MTP | — | 1 |
Samsung
Each operation has been run and verified on a real device.
Tested on
| Model | Android | Mode | AP | Runs |
|---|---|---|---|---|
| SM-A736B | 16 | MTP | — | 4 |
| SM-A736B | 12 | MTP | A736BXXU2AVG3 | 2 |
| SM-A736B | 13 | MTP | — | 2 |
| SM-A736B | 14 | MTP | A736BXXU5DWK2 | 1 |
| SM-A736B | 14 | MTP | — | 1 |
Tested on
| Model | Android | Mode | AP | Runs |
|---|---|---|---|---|
| SM-A736B | 14 | MTP | A736BXXU5DWK2 | 1 |
Tested on
| Model | Android | Mode | AP | Runs |
|---|---|---|---|---|
| SM-A736B | 12 | MTP | A736BXXU2AVG3 | 1 |